Technology Business
Line-up
DMF (Dual Media Filter)
REFERENCE
Client | Location | Project Title | Service | Capacity | Period |
---|---|---|---|---|---|
POCHOEN POWER PLANT | Korea | [Process Additional] Activated Carbon Filter package(WT) | E, M, I | 720㎥/D | 2022 |
SAMSUNG ENGINEERING | Korea | [P2 Pyeongtaek Green] Sand Filter (WWT) | E, M, I | 5,700㎥/D (3 working 1 Standby) | 2021 |
SAMSUNG ENGINEERING | China | [X2 Expansion] Horizontal Sand Filter & Activated Carbon Filter (WWT) | E, M, I | 7,500㎥/D x 2sets | 2020 |
SAMSUNG ENGINEERING | China | [X2] Horizontal Sand Filter & Activated Carbon Filter (WWT) | E, M, I | 7,500㎥/h x 6sets | 2019 |
DHIC | Saudi Arabia | [Shoaiba Ph.4 SWRO] DMF Pilot System | E, M, I | 30㎥/h x 1set | 2017 |
ENPURE | Chile | Escondida Expansion / DMF Internal | E, M, I | 20sets | 2015 |
DHIC (두산중공업) | Saudi Arabia | [DTRI(Desalination Technology Research Institute)] DMF Pilot System | E, M, I | 17㎥/h x 1set | 2015 |
DHIC (두산중공업) | Korea | [High Velocity DMF Development] DMF Pilot System | E, M, I | 30㎥/h x 1set | 2015 |
DHIC (두산중공업) | Korea | [Busan Gijang SWRO] Horizontal DMF | E, M, I | 460㎥/h x 6sets | 2012 |
* E : Design / M : Manufacture / C : Construction / ES : Engineering Service / I : Install / PS : Purchasing Service
Vessel Nozzle
Internal Plate
Nozzle Strainer
Bubble Pattern Test
[Process Additional] Activated Carbon Filter package (WT)
[P2 Pyeongtaek Green] Sand Filter (WWT)
[X2 Expansion] Horizontal Sand Filter & Activated Carbon Filter
[X2] Horizontal Sand Filter & Activated Carbon Filter (WWT)
[Shoaiba Ph.4 SWRO] DMF Pilot System
Escondida Expansion / DMF Internal
[DTRI(Desalination Technology Research Institute)] DMF Pilot System
[High Velocity DMF Development] DMF Pilot System
[Busan Gijang SWRO] Horizontal DMF