Technology Center
Technical Support Capabilities by application
CATEGORY | TEST ITEMS | TEST STANDARDS |
---|---|---|
Filter Validation | Water Flow vs Differential Pressure Drop, Filter Life, Particle Removal Efficiency | ASTM F795-88, SOP-AFQES-BL-018,019 |
Bacteria Challenge Testing | ASTM F838-15, SOP-AFQES-LK-012 | |
Filter Extractable Testing – Total Organic Carbon (TOC) | USP643, SOP-AFQES-LK-005 | |
Filter Extractable Testing – Conductivity | USP 645, SOP-AFQES-CL-018 | |
Filter Extractable Testing – Oxidizable Substances | SOP-AFQES-LK-006 | |
Filter Extractable Testing – Metals | SOP-AFQES-IL-032 | |
Filter Extractable Testing – Non-Volatile Residue, Buffering Capacity, Heavy Metals | USP 661, SOP-AFQES-IL-031 | |
Particulate Matter Testing | USP 788, SOP-AFQES-LK-008 | |
Chemical Compatibility Testing | SOP-AFQES-IL-030 | |
Autoclave Life Cycle Testing | SOP-AFQES-FL-026 | |
Integrity Testing – Bubble Point, Air Diffusional Flow, Pressure Decay, Water Intrusion | SOP-AFQES-BL-014 | |
Visible Leak Testing by Reverse Bubble Point Testing | SOP-AFQES-EL-024 | |
Pore Size Analysis | ASTM E1294, SOP-AFQES-DL-021 | |
Activated Carbon Adsorption Testing – Plating Solutions | SOP-AFQES-FL-025 | |
Activated Carbon Adsorption Testing – Chlorine | SOP-AFQES-LK-010 | |
Activated Carbon Adsorption Testing – Methylene Blue | SOP-AFQES-LK-015 | |
Water Quality | Total Nitrogen (T-N) | SOP-AFQES-LK-001 |
Total phosphorus (T-P) | SOP-AFQES-LK-002 | |
Ammonia Nitrogen (NH3—N) | SOP-AFQES-LK-003 | |
Total Organic Carbon (TOC) | SOP-AFQES-LK-004, SOP-AFQES-LK-013 | |
Water Conductivity & Total Dissolved Solids (TDS) | SOP-AFQES-BL-017 | |
Chemical Oxygen Demand (COD) | SOP-AFQES-LK-011 | |
Dissolved Oxygen (DO) | SOP-AFQES-IL-034 | |
Total Suspended Solid (TSS) | SOP-AFQES-BL-016 | |
Silt Density Index (SDI) | SOP-AFQES-IL-035 | |
Non-Volatile Residue (NVR) | SOP-AFQES-IL-031 | |
Particle Distribution in Water | SOP-AFQES-LK-009 | |
Chlorine Contents | Chlorine Contents | |
Others | GC, SEM-EDS, FTIR, ICP-MS, Tensile Testing, Burst Pressure, Hardness, Vmax, Pmax, Gas Permeabilities |
PROCESS FILTER LAB
MEMBRANE DEVELOPING PILOT LAB
WATER TREATMENT PILOT LAB
Field of study