Technology Business
Line-up
CDS (Chemical Dosing System)
REFERENCE
Client | Location | Project Title | Service | Capacity | Period |
---|---|---|---|---|---|
BLACK&VENCH | Chile | [Escondida Water Supply Expansion] Skid for Ferric Chloride Dosing | E, M | 1set | 2020 |
KOLON e-ENGINEERING | Uzbekistan | [UZGTL Waste Water Treatment System] WWT SKID | E, M, I | (Included Chemical Injection System) 20sets | 2019 |
POSCO E&C | Korea | [Chuncheon CCPP] Chemical Dosing System | E, M, I | 3sets | 2016 |
DHT | Qatar | [UHP Facility D] Chemical Dosing System Pump Skid | E, M, I | 10sets | 2016 |
HYUNDAI E&C | Philippines | [TVEP] Chemical Dosing & General Pump Package | E, M | 30sets | 2016 |
DHIC | Chile | [Escondida Water Supply] Skid for Chemical Dosing System | E, M, I | 34sets | 2015 |
DHIC | Korea | [Busan Gijang SWRO] Ferric Chloride Dosing System | E, M, I | 1set | 2015 |
* E : Design / M : Manufacture / C : Construction / ES : Engineering Service / I : Install / PS : Purchasing Service
[Escondida Water Supply Expansion] Ferric CDS
[UZGTL WWT] CCS
[Chuncheon CCPP] CDS
[UHP Facility D] CDS
[TVEP] CDS
[Escondida Water Supply] CDS
[Busan Gijang SWRO] Ferric Chloride CDS