Main Menu
Equipment
DAF, DMF, CF, RO & UF Rack or System, Others
DAF, DMF, CF, RO & UF Rack or System, Others
DAF(Dissolved Air Flotation)
1. Reference List
Project Name | Supply Date | Item Name | Capacity |
---|---|---|---|
Governmental Assignment
SWRO Test Bed (Busan Gijang Korea) |
2012.12 |
(Air Saturation Tank, Flocculator, Bio-ball, Under -drain pipe, Air receiver tank) for DAF Equipment |
4,300㎥/h |
DAF Pilot (Rosarito, Mexico) | 2012.12 | DAF Pilot Plant | 500㎥/day |
R&D(Changwon Korea) | 2014.03 | New Bubble Generation Pilot of DAF | 500㎥/day |
DTRI(Saudi Arabia, Damman) | 2015.12 | NBG DAF / Deep bed DMF Pilot | 960/400㎥/day |
Putatan WTP | 2015.12 | DAF Air Saturator Vessel (3Sets) | |
DOHA SWRO | 2016.03 | DAF & UF Pilot | 600㎥/h |
TUAS 3, SWRO Plant | 2016.02 | DAF Air Saturator Vessel (6Sets) | |
Sharqiyah IWP RO Air Vessel | 2019.08 | DAF Air Internal Pipping (3Lot) |
2. Reference Photo
DMF(Dual Media Filter)
1. Reference List
Project Name | Supply Date | Item Name | Capacity |
---|---|---|---|
Governmental Assignment
SWRO Test Bed (Busan Gijang Korea) |
2011.12 | Dual Media Filter(6sets) | Unit per 420㎥/Hr |
R&D (Changwon Korea) | 2015.06 | Deep bed (DMF Pilot) | 720㎥/day |
DTRI(Saudi Arabia, Damman) | 2015.12 | NBG DAF / Deep bed DMF Pilot | 960/400㎥/day |
Escondida Expansion | 2017.12 | DMF Internal (20Sets) | |
X-2 (Xian in China) | 2018.12 | DMF (Horizontal Filter)_6Sets | Unit per 310㎥/Hr |
Shoaiba 4 RO CF | 2018.02 | DMF Pilot (Gravity type) | 400㎥/day |
X-2 Expansion (Xian in China) | 2020.09 | DMF (Horizontal Filter)_2Sets | Unit per 310㎥/Hr |
2. Reference Photo
CF(Cartridge Filter)
1. Reference List
ㆍSupply List in Saudi Arabia
Client | Location | Project Title | Application | Type | Design Pressure | Material | Service | Capacity | PJT Period | Remark |
---|---|---|---|---|---|---|---|---|---|---|
ROMCO | Saudi Arabia | Process Cartridge Filter | For RO Pre Treatment | Vertical | 6.0 Bar | A516-70 | E, M | 180㎥/h x 4sets | 2020 | |
DHIC | Saudi Arabia | [Shoaiba Ph.4 SWRO] Cartridge Filter | For RO Pre Treatment | Vertical | 6.0 Bar | GRP | E, M, I | 1,409㎥/h x 36sets | 2019 | |
For RO CIP | Horizontal | 7.6 Bar | GRP | E, M, I | 1,617㎥/h x 1set | 2019 | ||||
SAFBON | Saudi Arabia | [ARAMCO Sulfate Removal Facilities] Cartridge Filter | For Pre Treatment | Horizontal | 4.96 MPa.g | CS with R/L(5mm) | E, M, I | 846㎥/h x 12sets | 2018 | "U"Stamp |
For CIP | Horizontal | 1.0 MPa.g | 316LSS | E, M, I | 391㎥/h x 1set | 2018 | "U"Stamp |
ㆍSupply List of Other Middle East
Client | Location | Project Title | Application | Type | Design Pressure | Material | Service | Capacity | PJT Period | Remark |
---|---|---|---|---|---|---|---|---|---|---|
DHIC | Oman | Sharqiyah Independent Water | For RO Pre Treatment | Vertical | 8.0 Bar | CS with R/L(5mm) | E, M, I | 10.274㎥/h x 4sets | 2018 | |
For RO CIP | Horizontal | 8.0 Bar | 316LSS | E, M, I | 1,184㎥/h x 1set | 2018 | ||||
For UF CIP | Horizontal | 5.0 Bar | CS with R/L(5mm) | E, M, I | 240㎥/h x 1set | 2018 | ||||
DHIC | Kuwait | [Doha Ph. 1 SWRO] Cartidge Filter | For RO CIP | Horizontal | 9.0 Bar | 316LSS | E, M, I | 1,273㎥/h x 1set | 2017 | |
For UF CIP | Horizontal | 6.0 Bar | 316LSS | E, M, I | 164㎥/h x 1set | 2017 | ||||
DHT | Qatar | UMM AL HOUL Power IWPP Project | For RO Pre Treatment | Horizontal | 10.0 Bar | 316SS | E, M, I | 217㎥/h x 5sets | 2016 | |
For RO CIP | Vertical | 10.0 Bar | 316SS | E, M, I | 100㎥/h x 1set | 2016 | ||||
GREEN ENTECH | Iraq | [Karbala Refinery] Cartridge Filter | For RO Pre Treatment | Vertical | 8.0 Bar | 304SS | E, M, I | 367㎥/h x 8sets | 2015 |
ㆍSupply List in Other Countries
Client | Location | Project Title | Application | Type | Design Pressure | Material | Service | Capacity | PJT Period | Remark |
---|---|---|---|---|---|---|---|---|---|---|
SAMSUNG Display | Korea | QD Display Filter & PCW Strainer | For RO Pre Treatment | Vertical | 10.0 Bar | STS 304 | E, M, I | 1,010㎥/h x 10sets | 2020 | |
ENF TECH | America | [ENF Factory Expansion PJT] Pressure Vessel | For RO Pre Treatment | Vertical | 7.0 Bar | STS 304 | E, M | - | 2020 | "U"Stamp |
BLACK & VEATCH | Chile | [Escondida Water Supply Expension] Cartridge Filter | For RO Pre Treatment | Vertical | 6.9 Bar | CS with R/L(5mm) | E, M, I | 1,010㎥/h x 10sets | 2018 | "U"Stamp |
BIRYONG | Korea | [Daesan RO Expansion] Cartridge Filter | For RO Pre Treatment | Vertical | 6.5 Bar | 316LSS | E, M, I | 480㎥/h x 1set | 2018 | |
SKC | China | Filter & Housing for Semiconductor | For Chemical Treatment | Vertical | 5.5 Bar | 316LSS & PTFE | E, M | 30㎥/h x 15sets | 2018 | |
ENF TECH | China | FIlter & Housing for Etchant Solution | For Chemical Treatment | Vertical | 6.5 Bar | 316LSS & PTFE | E, M | 30㎥/h x 4sets | 2018 | |
ENF TECH | Korea | FIlter & Housing for Stripper Solution | For Chemical Treatment | Vertical | 6.5 Bar | 316LSS & PTFE | E, M | 30㎥/h x 3sets | 2018 | |
KAI | Korea | FIlter & Housing for Ethanol | For Chemical Treatment | Vertical | 6.5 Bar | 304SS & PTFE | E, M | 50㎥/h x 2sets | 2017 | |
JM TECH | Korea | [P9-a-S1 Environment System] Cartridge Filter | For Pre Treatment | Vertical | 8.0 Bar | 304SS | E, M, I | 174㎥/h x 1set | 2017 | |
DHIC | Chile | [Escondida Water Supply] Cartridge Filter | For RO Pre Treatment | Vertical | 6.9 Bar | CS with R/L(5mm) | E, M, I | 970㎥/h x 18sets | 2016 | "U"Stamp |
For RO CIP | Horizontal | 9.0 Bar | CS with R/L(5mm) | E, M, I | 1,680㎥/h x 2sets | 2016 | "U"Stamp |
2. Reference Photo
Project Name | Shuwaikh SWRO |
Client | MEW(Kuwait) |
Process | RO CIP CF & Steel Structure |
Date | 2009 |
Project Name | Busan Kijang (SWRO) |
Client | Busan City(Korea) |
Capacity | 5,200㎥/hr(3sets) |
Date | 2012 |
Project Name | Busan Kijang (SWRO) |
Client | Busan City(Korea) |
Process | RO CIP CF |
Date | 2012 |
Project Name | Ras AI Khair(SWRO) |
Client | SWCC(Saudi Arabia) |
Capacity | 42,000㎥/hr(31sets) |
Date | 2012 |
Project Name | Ras AI Khair(SWRO) |
Client | SWCC(Saudi Arabia) |
Capacity | RO CIP CF & Steel Structure |
Date | 2012 |
Project Name | Shoaiba 4 RO CF |
Client | Doosan(Saudi Arabia) |
Capacity | 33,816㎥/day (per unit) |
Date | 2019 |
Project Name | Nano Filtration Package |
Client | Safbon(Aramco Saudi Arabia) |
Capacity | 20,304㎥/day(per unit) |
Date | 2019 |
Project Name | Sharqiyah IWP RO CF |
Client | Doosan(Oman) |
Capacity | 42,648㎥/day (per unit) |
Date | 2019 |
RO & UF System & Rack
1. Reference List
Client / PJT | Supply Date | Item Name | Capacity |
---|---|---|---|
DHIC / [Shwaikh SWRO] | 2009 | SWRO Element Test System | 14.7m3/Hr |
Korea / Polytechnic University | 2010 | Ultra Pure Water System for Educational facilities | 1m3/Hr |
Wetico [Jeddah SWRO-III] | 2012 | BWRO Element Test System | 1.5㎥/h x 2trains |
Wetico [Jeddah SWRO-III] | 2012 | SWRO Element Test System | 3㎥/h x 2trains |
현대 Engineering[Uzbekistan] | 2014 | [Jijel & Bikra] UF Rack | 280㎥/h x 4trains |
대우 E&C [Saudi, Jazan] | 2014 | Desalination water system (UF+SWRO) | 100 ㎥/Hr |
DHIC / Vietnam Power | 2015 | Desalination water system (UF+SWRO+BWRO) | 125 ㎥/Hr |
JG Petro Chemical / Philippine | 2018 | Desalination water system (SWRO+BWRO) | 60 ㎥/Hr |
Deawoo E&C / Dubai | 2020 | Desalination water system (UF+SWRO+BWRO) | 60 ㎥/Hr |
2. Reference Photo